CMIA Aurangabad is one of the most active chamber of commerce in the state of Maharashtra having strength of 180 members in and around Industrial Belt of Pune. Enjoy benefits and have an everlasting impact on your business through our membership programme.
| Sr. No | Class of Membership | Annual Subscription (Rs.) | Admission Fees (Rs.) |
| 1 | Associate (Individual) | 3000.00/- | 2500.00/- |
| 2 | Associate (Institutional) | 5000.00/- | 2,500.00/- |
| 3 | Small Scale (SSI) | 3500.00/- | 2,500.00/- |
| 4 | Medium Scale | 6500.00/- | 5,000.00/- |
| 5 | Large Scale | 18000.00/- | 10,000.00/- |
| 6 | 3 Year | Three Times of Annual Subscription | Admission Fee |
| 7 | 10 Year | Seven Times of Annual Subscription | Admission Fee |
| 8 | Life Membership | Fifteen Times of Annual Subscription for 20 years | Admission Fee |
8353 Sierra Avenue • Oxford, CA 91335
Phone: (907) 350-7400 • Monday – Thursday, 8:00 am – 6:00 pm
8353 Sierra Avenue • Oxford, CA 91335
Phone: (907) 350-7400 • Monday – Thursday, 8:00 am – 6:00 pm